<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeremy B. Merrill&#039;s Clips</title>
	<atom:link href="http://jeremybmerrill.com/clips/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeremybmerrill.com/clips</link>
	<description>Clip clip, snip snip, I hope you find these really hip</description>
	<lastBuildDate>Sun, 12 Feb 2012 22:07:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Kiplinger Drops CMC from “Best Value” Rankings</title>
		<link>http://jeremybmerrill.com/clips/2012/02/kiplinger-drops-cmc-from-best-value-rankings/</link>
		<comments>http://jeremybmerrill.com/clips/2012/02/kiplinger-drops-cmc-from-best-value-rankings/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 22:07:11 +0000</pubDate>
		<dc:creator>jeremybmerrill</dc:creator>
				<category><![CDATA[Claremont Port Side]]></category>
		<category><![CDATA[SAT Scandal]]></category>

		<guid isPermaLink="false">http://jeremybmerrill.com/clips/?p=51</guid>
		<description><![CDATA[Just a quick piece on Kiplinger dropping Claremont McKenna from their rankings after CMC revealed it had been reporting false data. With Alyssa Roberts. The Claremont Port Side broke the news. (And we got picked up by The Choice at &#8230; <a href="http://jeremybmerrill.com/clips/2012/02/kiplinger-drops-cmc-from-best-value-rankings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just a quick piece on <em>Kiplinger</em> dropping Claremont McKenna from their rankings after CMC revealed it had been reporting false data. With Alyssa Roberts.</p>
<p>The <a href="http://www.claremontportside.com/kiplinger-drops-cmc-from-best-value-rankings/">Claremont Port Side</a> broke the news. (And we got picked up by <a href="http://thechoice.blogs.nytimes.com/2012/02/03/kiplinger-removes-claremont-mckenna-from-rankings/">The Choice at the NYT</a> again.)</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremybmerrill.com/clips/2012/02/kiplinger-drops-cmc-from-best-value-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAT Scandal Involved Systematic Score Manipulation</title>
		<link>http://jeremybmerrill.com/clips/2012/02/sat-scandal-involved-systematic-score-manipulation/</link>
		<comments>http://jeremybmerrill.com/clips/2012/02/sat-scandal-involved-systematic-score-manipulation/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 22:07:11 +0000</pubDate>
		<dc:creator>jeremybmerrill</dc:creator>
				<category><![CDATA[Claremont Port Side]]></category>
		<category><![CDATA[Portfolio Pieces]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[SAT Scandal]]></category>

		<guid isPermaLink="false">http://jeremybmerrill.com/clips/?p=50</guid>
		<description><![CDATA[I was the first to obtain and publish a side-by-side comparison of the manipulated SAT data reported by CMC and the actual data. My article makes use of D3.js graphs, DocumentCloud and an embedded Google Doc. This article was picked &#8230; <a href="http://jeremybmerrill.com/clips/2012/02/sat-scandal-involved-systematic-score-manipulation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was the first to obtain and publish a side-by-side comparison of the manipulated SAT data reported by CMC and the actual data. My article makes use of D3.js graphs, DocumentCloud and an embedded Google Doc. This article was picked up at <a href="http://thechoice.blogs.nytimes.com/2012/02/01/false-numbers-claremont/">The Choice at the New York Times</a> and by the <a href="http://chronicle.com/blogs/headcount/more-on-claremont-mckennas-inflated-scores/29604">Chronicle of Higher Ed</a>.</p>
<p>For the <a href="http://www.claremontportside.com/sat-scandal-involved-systematic-score-manipulation/">Claremont Port Side</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremybmerrill.com/clips/2012/02/sat-scandal-involved-systematic-score-manipulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In SAT Score Scandal, CMC Admissions Dean Richard Vos Resigns</title>
		<link>http://jeremybmerrill.com/clips/2012/02/in-sat-score-scandal-cmc-admissions-dean-richard-vos-resigns/</link>
		<comments>http://jeremybmerrill.com/clips/2012/02/in-sat-score-scandal-cmc-admissions-dean-richard-vos-resigns/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 22:07:11 +0000</pubDate>
		<dc:creator>jeremybmerrill</dc:creator>
				<category><![CDATA[Claremont Port Side]]></category>
		<category><![CDATA[SAT Scandal]]></category>

		<guid isPermaLink="false">http://jeremybmerrill.com/clips/?p=48</guid>
		<description><![CDATA[When the news broke that a &#8220;senior administrator&#8221; at Claremont McKenna had been fudging reported SAT scores, I helped break the news that Richard Vos, the Vice President and Dean of Admission and Financial Aid, was the &#8220;senior administrator&#8221; and that &#8230; <a href="http://jeremybmerrill.com/clips/2012/02/in-sat-score-scandal-cmc-admissions-dean-richard-vos-resigns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When the news broke that a &#8220;senior administrator&#8221; at Claremont McKenna had been fudging reported SAT scores, I helped break the news that Richard Vos, the Vice President and Dean of Admission and Financial Aid, was the &#8220;senior administrator&#8221; and that he had resigned.</p>
<p>For the <a href="http://www.claremontportside.com/cmc-office-of-admission-cheated-on-sats/">Claremont Port Side</a>. This story got picked up by the <a href="http://thechoice.blogs.nytimes.com/2012/01/30/claremont-exaggerating-sat/">New York Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremybmerrill.com/clips/2012/02/in-sat-score-scandal-cmc-admissions-dean-richard-vos-resigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Pamela Gann Speaks About SAT Scandal</title>
		<link>http://jeremybmerrill.com/clips/2012/02/president-pamela-gann-speaks-about-sat-scandal/</link>
		<comments>http://jeremybmerrill.com/clips/2012/02/president-pamela-gann-speaks-about-sat-scandal/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 22:00:05 +0000</pubDate>
		<dc:creator>jeremybmerrill</dc:creator>
				<category><![CDATA[Claremont Port Side]]></category>
		<category><![CDATA[Portfolio Pieces]]></category>
		<category><![CDATA[SAT Scandal]]></category>

		<guid isPermaLink="false">http://jeremybmerrill.com/clips/?p=52</guid>
		<description><![CDATA[I, along with another Port Side reporter, interviewed Claremont McKenna President Pam Gann. Our interview (at which CMC Forum reporters were also present) was the only one Gann has granted to anyone. I think we did a decent job: Gann &#8230; <a href="http://jeremybmerrill.com/clips/2012/02/president-pamela-gann-speaks-about-sat-scandal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I, along with another <em>Port Side</em> reporter, interviewed Claremont McKenna President Pam Gann. Our interview (at which <em>CMC Forum </em>reporters were also present) was the only one Gann has granted to anyone. I think we did a decent job: Gann did not say anything that was particularly revelatory, but we came out of the interview with a much better understand of the details.</p>
<p>For the <a href="http://www.claremontportside.com/president-pamela-gann-speaks-about-sat-scandal/">Claremont Port Side</a>. This too got picked up by the <a href="http://thechoice.blogs.nytimes.com/2012/02/02/claremont-sat-misinformation/">NYT</a> &#8211; and also in <a href="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-ash4/427316_10150633962926203_18127471202_11538380_804091304_n.jpg">print</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremybmerrill.com/clips/2012/02/president-pamela-gann-speaks-about-sat-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Union Bingo</title>
		<link>http://jeremybmerrill.com/clips/2012/02/state-of-the-union-bingo/</link>
		<comments>http://jeremybmerrill.com/clips/2012/02/state-of-the-union-bingo/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 21:38:54 +0000</pubDate>
		<dc:creator>jeremybmerrill</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://jeremybmerrill.com/clips/?p=49</guid>
		<description><![CDATA[I built a quick little State of the Union Bingo game. A few hundred people played it during the hour-long (or so) speech. The code is available on github.]]></description>
			<content:encoded><![CDATA[<p>I built a quick little<a href="http://jeremybmerrill.com/sotubingo/"> State of the Union Bingo game</a>. A few hundred people played it during the hour-long (or so) speech. The code is available on <a href="https://github.com/jeremybmerrill/Business-Bingo">github</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremybmerrill.com/clips/2012/02/state-of-the-union-bingo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Arrested in Protest of Pomona Dining Hall Firings</title>
		<link>http://jeremybmerrill.com/clips/2011/12/15-arrested-in-protest-of-pomona-dining-hall-firings/</link>
		<comments>http://jeremybmerrill.com/clips/2011/12/15-arrested-in-protest-of-pomona-dining-hall-firings/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 08:22:36 +0000</pubDate>
		<dc:creator>jeremybmerrill</dc:creator>
				<category><![CDATA[Claremont Port Side]]></category>
		<category><![CDATA[Portfolio Pieces]]></category>

		<guid isPermaLink="false">http://jeremybmerrill.com/clips/?p=45</guid>
		<description><![CDATA[Fifteen Claremont Colleges students, faculty, alumni and local union members were arrested in a civil disobedience action after 17 workers were fired from Pomona College&#8217;s dining halls. For the Claremont Port Side.]]></description>
			<content:encoded><![CDATA[<p>Fifteen Claremont Colleges students, faculty, alumni and local union members were arrested in a civil disobedience action after 17 workers were fired from Pomona College&#8217;s dining halls. For the <a href="http://www.claremontportside.com/?p=6954">Claremont Port Side</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremybmerrill.com/clips/2011/12/15-arrested-in-protest-of-pomona-dining-hall-firings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC Davis Pepper-Spray Incident: Could it Happen in Claremont?</title>
		<link>http://jeremybmerrill.com/clips/2011/11/uc-davis-pepper-spray-incident-could-it-happen-in-claremont/</link>
		<comments>http://jeremybmerrill.com/clips/2011/11/uc-davis-pepper-spray-incident-could-it-happen-in-claremont/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 08:24:37 +0000</pubDate>
		<dc:creator>jeremybmerrill</dc:creator>
				<category><![CDATA[Claremont Port Side]]></category>

		<guid isPermaLink="false">http://jeremybmerrill.com/clips/?p=46</guid>
		<description><![CDATA[In the wake of the UC Davis pepper spray incident, I talked with the Claremont University Consortium&#8217;s Director of Campus Safety about the schools&#8217; pepper spray policies. For the Claremont Port Side. &#160;]]></description>
			<content:encoded><![CDATA[<p>In the wake of the UC Davis pepper spray incident, I talked with the Claremont University Consortium&#8217;s Director of Campus Safety about the schools&#8217; pepper spray policies. For the <a href="http://www.claremontportside.com/?p=6445">Claremont Port Side</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremybmerrill.com/clips/2011/11/uc-davis-pepper-spray-incident-could-it-happen-in-claremont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#ONA11 Buzzword Bingo</title>
		<link>http://jeremybmerrill.com/clips/2011/11/ona11-buzzword-bingo/</link>
		<comments>http://jeremybmerrill.com/clips/2011/11/ona11-buzzword-bingo/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 01:22:11 +0000</pubDate>
		<dc:creator>jeremybmerrill</dc:creator>
				<category><![CDATA[Portfolio Pieces]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://jeremybmerrill.com/clips/?p=42</guid>
		<description><![CDATA[I was a part of the Online News Association&#8217;s 2011 conference in Boston in September 2011. I, along with Katie Zhu, built this Buzzword Bingo game over the course of a couple days. It&#8217;s built in PHP and jQuery and &#8230; <a href="http://jeremybmerrill.com/clips/2011/11/ona11-buzzword-bingo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was a part of the Online News Association&#8217;s 2011 conference in Boston in September 2011. I, along with <a href="http://k-zhu.com/">Katie Zhu</a>, built this <a href="http://ona11.journalists.org/bingo/card.php">Buzzword Bingo game</a> over the course of a couple days. It&#8217;s built in PHP and jQuery and is integrated with Twitter &#8212; if you get Bingo, the game tweets at you!</p>
<p>The code is hosted on my <a href="https://github.com/jeremybmerrill/Business-Bingo">Github</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremybmerrill.com/clips/2011/11/ona11-buzzword-bingo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does ASCMC Spend Your Money?</title>
		<link>http://jeremybmerrill.com/clips/2011/10/how-does-ascmc-spend-your-money/</link>
		<comments>http://jeremybmerrill.com/clips/2011/10/how-does-ascmc-spend-your-money/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 22:17:43 +0000</pubDate>
		<dc:creator>jeremybmerrill</dc:creator>
				<category><![CDATA[Claremont Port Side]]></category>
		<category><![CDATA[Portfolio Pieces]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://jeremybmerrill.com/clips/?p=40</guid>
		<description><![CDATA[To show students how the student government spends its money, mostly drawn from student fees, I interviewed ASCMC officials and made an interactive visualization of their budget for the Claremont Port Side. The BudgetViz code is on Github, it is written &#8230; <a href="http://jeremybmerrill.com/clips/2011/10/how-does-ascmc-spend-your-money/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To show students how the student government spends its money, mostly drawn from student fees, I interviewed ASCMC officials and made an interactive visualization of their budget for the <em><a href="http://www.claremontportside.com/?p=5632">Claremont Port Side</a></em>. The BudgetViz code is on <a href="https://github.com/jeremybmerrill/budgetviz">Github</a>, it is written in Python with Jinja2 and it is fully open-source.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremybmerrill.com/clips/2011/10/how-does-ascmc-spend-your-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OccupyLA: Diverse, but Coherent</title>
		<link>http://jeremybmerrill.com/clips/2011/10/occupy/</link>
		<comments>http://jeremybmerrill.com/clips/2011/10/occupy/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 22:16:25 +0000</pubDate>
		<dc:creator>jeremybmerrill</dc:creator>
				<category><![CDATA[Claremont Port Side]]></category>
		<category><![CDATA[Portfolio Pieces]]></category>

		<guid isPermaLink="false">http://jeremybmerrill.com/clips/?p=39</guid>
		<description><![CDATA[I went to OccupyLA and wrote a profile of that diverse movement and it&#8217;s connections to Claremont for the Claremont Port Side.]]></description>
			<content:encoded><![CDATA[<p>I went to OccupyLA and wrote a profile of that diverse movement and it&#8217;s connections to Claremont for the <em><a href="http://www.claremontportside.com/?p=5610">Claremont Port Side</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremybmerrill.com/clips/2011/10/occupy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

